Home | Refinance Calculator | Mortgage Calculator | HELOC Calculator | Home Equity Loan Calculator |
Recasting $150,000 Mortgage Calculator is used to calculate whether or not it is worth recasting your $150K mortgage.
Mortgage Recast Results |
||||||
Recast Mortgage Balance: |
$104,325.00 | |||||
Monthly Payment: |
$1,382.37 | |||||
Total # Of Payments: |
99 | |||||
Start Date: |
Dec, 2024 | |||||
Payoff Date: |
Feb, 2033 | |||||
Total Interest Paid: |
$32,529.86 | |||||
Total Payment: |
$136,854.86 | |||||
Original Mortgage Vs. Mortgage Recast |
||||||
Comparison | Original | Recast | ||||
---|---|---|---|---|---|---|
Monthly Payment | $2,000.25 | $1,382.37 | ||||
Total Interest | $46,346.89 | $32,529.86 | ||||
Fees | $0 | $650 | ||||
Savings | $0 | $13,167.02 | ||||
Mortgage Amortization Schedule |
||||||
Payment Date | Payment # | Interest Paid | Principal Paid | Total Payment | Remaining Balance | |
Dec, 2024 | 1 | $595.52 | $786.85 | $1,382.37 | $103,538.15 | |
Jan, 2025 | 2 | $591.03 | $791.34 | $1,382.37 | $102,746.81 | |
Feb, 2025 | 3 | $586.51 | $795.86 | $1,382.37 | $101,950.95 | |
Mar, 2025 | 4 | $581.97 | $800.40 | $1,382.37 | $101,150.55 | |
Apr, 2025 | 5 | $577.40 | $804.97 | $1,382.37 | $100,345.57 | |
May, 2025 | 6 | $572.81 | $809.57 | $1,382.37 | $99,536.01 | |
Jun, 2025 | 7 | $568.18 | $814.19 | $1,382.37 | $98,721.82 | |
Jul, 2025 | 8 | $563.54 | $818.84 | $1,382.37 | $97,902.99 | |
Aug, 2025 | 9 | $558.86 | $823.51 | $1,382.37 | $97,079.48 | |
Sep, 2025 | 10 | $554.16 | $828.21 | $1,382.37 | $96,251.27 | |
Oct, 2025 | 11 | $549.43 | $832.94 | $1,382.37 | $95,418.33 | |
Nov, 2025 | 12 | $544.68 | $837.69 | $1,382.37 | $94,580.63 | |
Dec, 2025 | 13 | $539.90 | $842.47 | $1,382.37 | $93,738.16 | |
Jan, 2026 | 14 | $535.09 | $847.28 | $1,382.37 | $92,890.88 | |
Feb, 2026 | 15 | $530.25 | $852.12 | $1,382.37 | $92,038.76 | |
Mar, 2026 | 16 | $525.39 | $856.98 | $1,382.37 | $91,181.77 | |
Apr, 2026 | 17 | $520.50 | $861.88 | $1,382.37 | $90,319.89 | |
May, 2026 | 18 | $515.58 | $866.80 | $1,382.37 | $89,453.10 | |
Jun, 2026 | 19 | $510.63 | $871.74 | $1,382.37 | $88,581.35 | |
Jul, 2026 | 20 | $505.65 | $876.72 | $1,382.37 | $87,704.63 | |
Aug, 2026 | 21 | $500.65 | $881.73 | $1,382.37 | $86,822.91 | |
Sep, 2026 | 22 | $495.61 | $886.76 | $1,382.37 | $85,936.15 | |
Oct, 2026 | 23 | $490.55 | $891.82 | $1,382.37 | $85,044.33 | |
Nov, 2026 | 24 | $485.46 | $896.91 | $1,382.37 | $84,147.42 | |
Dec, 2026 | 25 | $480.34 | $902.03 | $1,382.37 | $83,245.39 | |
Jan, 2027 | 26 | $475.19 | $907.18 | $1,382.37 | $82,338.21 | |
Feb, 2027 | 27 | $470.01 | $912.36 | $1,382.37 | $81,425.85 | |
Mar, 2027 | 28 | $464.81 | $917.57 | $1,382.37 | $80,508.28 | |
Apr, 2027 | 29 | $459.57 | $922.80 | $1,382.37 | $79,585.48 | |
May, 2027 | 30 | $454.30 | $928.07 | $1,382.37 | $78,657.41 | |
Jun, 2027 | 31 | $449.00 | $933.37 | $1,382.37 | $77,724.04 | |
Jul, 2027 | 32 | $443.67 | $938.70 | $1,382.37 | $76,785.34 | |
Aug, 2027 | 33 | $438.32 | $944.06 | $1,382.37 | $75,841.28 | |
Sep, 2027 | 34 | $432.93 | $949.45 | $1,382.37 | $74,891.84 | |
Oct, 2027 | 35 | $427.51 | $954.86 | $1,382.37 | $73,936.97 | |
Nov, 2027 | 36 | $422.06 | $960.32 | $1,382.37 | $72,976.66 | |
Dec, 2027 | 37 | $416.58 | $965.80 | $1,382.37 | $72,010.86 | |
Jan, 2028 | 38 | $411.06 | $971.31 | $1,382.37 | $71,039.55 | |
Feb, 2028 | 39 | $405.52 | $976.85 | $1,382.37 | $70,062.70 | |
Mar, 2028 | 40 | $399.94 | $982.43 | $1,382.37 | $69,080.27 | |
Apr, 2028 | 41 | $394.33 | $988.04 | $1,382.37 | $68,092.23 | |
May, 2028 | 42 | $388.69 | $993.68 | $1,382.37 | $67,098.55 | |
Jun, 2028 | 43 | $383.02 | $999.35 | $1,382.37 | $66,099.20 | |
Jul, 2028 | 44 | $377.32 | $1,005.06 | $1,382.37 | $65,094.14 | |
Aug, 2028 | 45 | $371.58 | $1,010.79 | $1,382.37 | $64,083.35 | |
Sep, 2028 | 46 | $365.81 | $1,016.56 | $1,382.37 | $63,066.78 | |
Oct, 2028 | 47 | $360.01 | $1,022.37 | $1,382.37 | $62,044.42 | |
Nov, 2028 | 48 | $354.17 | $1,028.20 | $1,382.37 | $61,016.21 | |
Dec, 2028 | 49 | $348.30 | $1,034.07 | $1,382.37 | $59,982.14 | |
Jan, 2029 | 50 | $342.40 | $1,039.97 | $1,382.37 | $58,942.17 | |
Feb, 2029 | 51 | $336.46 | $1,045.91 | $1,382.37 | $57,896.26 | |
Mar, 2029 | 52 | $330.49 | $1,051.88 | $1,382.37 | $56,844.38 | |
Apr, 2029 | 53 | $324.49 | $1,057.89 | $1,382.37 | $55,786.49 | |
May, 2029 | 54 | $318.45 | $1,063.92 | $1,382.37 | $54,722.57 | |
Jun, 2029 | 55 | $312.37 | $1,070.00 | $1,382.37 | $53,652.57 | |
Jul, 2029 | 56 | $306.27 | $1,076.11 | $1,382.37 | $52,576.46 | |
Aug, 2029 | 57 | $300.12 | $1,082.25 | $1,382.37 | $51,494.21 | |
Sep, 2029 | 58 | $293.95 | $1,088.43 | $1,382.37 | $50,405.79 | |
Oct, 2029 | 59 | $287.73 | $1,094.64 | $1,382.37 | $49,311.15 | |
Nov, 2029 | 60 | $281.48 | $1,100.89 | $1,382.37 | $48,210.26 | |
Dec, 2029 | 61 | $275.20 | $1,107.17 | $1,382.37 | $47,103.09 | |
Jan, 2030 | 62 | $268.88 | $1,113.49 | $1,382.37 | $45,989.60 | |
Feb, 2030 | 63 | $262.52 | $1,119.85 | $1,382.37 | $44,869.75 | |
Mar, 2030 | 64 | $256.13 | $1,126.24 | $1,382.37 | $43,743.51 | |
Apr, 2030 | 65 | $249.70 | $1,132.67 | $1,382.37 | $42,610.84 | |
May, 2030 | 66 | $243.24 | $1,139.14 | $1,382.37 | $41,471.70 | |
Jun, 2030 | 67 | $236.73 | $1,145.64 | $1,382.37 | $40,326.06 | |
Jul, 2030 | 68 | $230.19 | $1,152.18 | $1,382.37 | $39,173.89 | |
Aug, 2030 | 69 | $223.62 | $1,158.75 | $1,382.37 | $38,015.13 | |
Sep, 2030 | 70 | $217.00 | $1,165.37 | $1,382.37 | $36,849.76 | |
Oct, 2030 | 71 | $210.35 | $1,172.02 | $1,382.37 | $35,677.74 | |
Nov, 2030 | 72 | $203.66 | $1,178.71 | $1,382.37 | $34,499.03 | |
Dec, 2030 | 73 | $196.93 | $1,185.44 | $1,382.37 | $33,313.59 | |
Jan, 2031 | 74 | $190.17 | $1,192.21 | $1,382.37 | $32,121.38 | |
Feb, 2031 | 75 | $183.36 | $1,199.01 | $1,382.37 | $30,922.37 | |
Mar, 2031 | 76 | $176.52 | $1,205.86 | $1,382.37 | $29,716.51 | |
Apr, 2031 | 77 | $169.63 | $1,212.74 | $1,382.37 | $28,503.77 | |
May, 2031 | 78 | $162.71 | $1,219.66 | $1,382.37 | $27,284.11 | |
Jun, 2031 | 79 | $155.75 | $1,226.63 | $1,382.37 | $26,057.48 | |
Jul, 2031 | 80 | $148.74 | $1,233.63 | $1,382.37 | $24,823.85 | |
Aug, 2031 | 81 | $141.70 | $1,240.67 | $1,382.37 | $23,583.18 | |
Sep, 2031 | 82 | $134.62 | $1,247.75 | $1,382.37 | $22,335.43 | |
Oct, 2031 | 83 | $127.50 | $1,254.87 | $1,382.37 | $21,080.56 | |
Nov, 2031 | 84 | $120.33 | $1,262.04 | $1,382.37 | $19,818.52 | |
Dec, 2031 | 85 | $113.13 | $1,269.24 | $1,382.37 | $18,549.28 | |
Jan, 2032 | 86 | $105.89 | $1,276.49 | $1,382.37 | $17,272.79 | |
Feb, 2032 | 87 | $98.60 | $1,283.77 | $1,382.37 | $15,989.02 | |
Mar, 2032 | 88 | $91.27 | $1,291.10 | $1,382.37 | $14,697.92 | |
Apr, 2032 | 89 | $83.90 | $1,298.47 | $1,382.37 | $13,399.45 | |
May, 2032 | 90 | $76.49 | $1,305.88 | $1,382.37 | $12,093.56 | |
Jun, 2032 | 91 | $69.03 | $1,313.34 | $1,382.37 | $10,780.22 | |
Jul, 2032 | 92 | $61.54 | $1,320.84 | $1,382.37 | $9,459.39 | |
Aug, 2032 | 93 | $54.00 | $1,328.38 | $1,382.37 | $8,131.01 | |
Sep, 2032 | 94 | $46.41 | $1,335.96 | $1,382.37 | $6,795.05 | |
Oct, 2032 | 95 | $38.79 | $1,343.58 | $1,382.37 | $5,451.47 | |
Nov, 2032 | 96 | $31.12 | $1,351.25 | $1,382.37 | $4,100.22 | |
Dec, 2032 | 97 | $23.41 | $1,358.97 | $1,382.37 | $2,741.25 | |
Jan, 2033 | 98 | $15.65 | $1,366.72 | $1,382.37 | $1,374.53 | |
Feb, 2033 | 99 | $7.85 | $1,374.53 | $1,382.37 | $0.00 |
Recast Calculator | Terms | Privacy | Disclaimer | Contact
©2024 Recast Calculator